


adidas Trainers and Slides Pallet 04 - 40 Pairs
Comparison uses £630.00 excluding VAT against £3,804.00 listed RRP. RRP is not an expected resale price.
Free delivery within the UK on every lot
Every lot ships with our invoice for TikTok Shop and eBay Live brand checks. What we supply ↗Our invoice covers TikTok Shop & eBay Live brand checks ↗This lot has sold. Every lot is one buyer's, so it will not be back — here is what was in it, and the lots below are open now.
See the Footwear job lots| Product | Sizes × qty | Units | RRP |
|---|---|---|---|
![]() ADIDAS ORIGINALS COURT SUPER W TRAINERSC-Grade Adidas · ig5748 | 4.5: 3 | 3 | £80.00 |
![]() ADIDAS ORIGINALS NIZZA LOW UNISEX X PARLEY TRAINERSC-Grade Adidas · gx6980 | 8: 1 | 1 | £120.00 |
![]() ADIDAS ORIGINALS NIZZA X PARLEY HI TRAINERSB-Grade Adidas · gx6979 | 12.5: 1 | 7.5: 1 | 2 | £120.00 |
ADIDAS ORIGINALS STAN SMITH W TRAINERSC-Grade Adidas · ie4634 | 5.5: 1 | 1 | £85.00 |
![]() ADIDAS ORIGINALS SUPERSTAR TRAINERS - FOOTWEAR WHITE/CORE BLACKC-Grade Adidas · if8090 | 5: 1 | 5.5: 2 | 3 | £90.00 |
![]() ADIDAS ORIGINALS SUPERSTAR W TRAINERS - NIGHT INDIGO/OFF WHITE/ROYAL BLUEC-Grade Adidas · if7673 | 6: 1 | 1 | £90.00 |
![]() ADIDAS ORIGINALS UNISEX NIZZA X PARLEY HI TRAINERSB-Grade Adidas · gz1474 | 10.5: 1 | 11: 1 | 2 | £120.00 |
![]() ADIDAS ORIGINALS UNISEX Y-3 KAIWA TRAINERSB-Grade Adidas · ig4058 | 8: 1 | 1 | £300.00 |
![]() ADIDAS ORIGINALS WOMENS GAZELLE BOLD TRAINERSC-Grade Adidas · if4498 | 6: 1 | 1 | £95.00 |
![]() ADIDAS ORIGINALS X PARLEY STAN SMITH TRAINERSB-Grade Adidas · gx6987 | 7: 1 | 1 | £120.00 |
![]() ADIDAS ORIGINALS X PARLEY SUPERSTAR TRAINERSB-Grade Adidas · gv7615 | 3: 1 | 1 | £100.00 |
![]() ADIDAS ORIGINALS X PHARRELL WILLIAMS NMD S1 RYAT BOOTSC-Grade Adidas · ie4454 | 9: 1 | 1 | £240.00 |
![]() ADIDAS ORIGINALS X THE SIMPSONS RIVALRY LOW 'ITCHY' B-Grade Adidas · ie7566 | 12: 1 | 1 | £110.00 |
![]() ADIDAS ORIGINALS X THE SIMPSONS RIVARLY HIGH B-Grade Adidas · ie7565 | 8.5: 1 | 9: 1 | 9.5: 1 | 3 | £120.00 |
![]() ADIDAS PERFORMANCE RUNNING SUPERNOVA + WOMENSC-Grade Adidas · fx6701 | 6: 1 | 6.5: 1 | 2 | £110.00 |
![]() ADIDAS PERFORMANCE WOMENS EDGE LUX 3 RUNNING TRAINERS C-Grade Adidas · ee4036 | 3.5: 1 | 1 | £90.00 |
![]() ADIDAS PERFORMANCE WOMENS ULTRABOOST LIGHT X PARLEY RUNNING TRAINERSB-Grade Adidas · hq1399 | 3.5: 1 | 1 | £180.00 |
![]() ADIDAS UNISEX AVRYN LIFESTYLE TRAINERSB-Grade Adidas · id9559 | 12: 1 | 1 | £100.00 |
![]() Barricade W FTWWHT/CBLACK/SOLREDB-Grade Adidas · h67701 | 4.5: 1 | 1 | £80.00 |



Comparison uses £630.00 excluding VAT against £3,804.00 listed RRP. RRP is not an expected resale price.




29 pairs, A-grade womens designer wedges, mules and flatforms. Mia Becar. 3 styles, UK 5-8. Every item 84.9% off its RRP. Taken as one lot.
Comparison uses £1,747.00 excluding VAT against £11,605.00 listed RRP. RRP is not an expected resale price.




Comparison uses £554.00 excluding VAT against £3,622.00 listed RRP. RRP is not an expected resale price.






A-grade trainers and shoes, no more than 3 of any style. Mixed brands, sizes and mens/womens/kids.
Comparison uses £621.00 excluding VAT against £4,351.00 listed RRP. RRP is not an expected resale price.





Comparison uses £642.00 excluding VAT against £3,844.00 listed RRP. RRP is not an expected resale price.


50 pairs of womens adidas Adifom Superstar winter boots: 25 Superstar Winter Boot (IG2162) and 25 Superstar Waterproof Boot (IG4502). A-grade, UK 3.5 to 8.5.
Comparison uses £647.50 excluding VAT against £4,000.00 listed RRP. RRP is not an expected resale price.






A-grade trainers and shoes, no more than 3 of any style. Mixed brands, sizes and mens/womens/kids.
Comparison uses £621.00 excluding VAT against £4,138.00 listed RRP. RRP is not an expected resale price.


50 pairs of womens adidas Adifom Superstar winter boots: 25 Superstar Winter Boot (IG2162) and 25 Superstar Waterproof Boot (IG4502). A-grade, UK 3.5 to 8.5.
Comparison uses £647.50 excluding VAT against £4,000.00 listed RRP. RRP is not an expected resale price.






Comparison uses £581.00 excluding VAT against £3,374.00 listed RRP. RRP is not an expected resale price.






A-grade trainers and shoes, no more than 3 of any style. Mixed brands, sizes and mens/womens/kids.
Comparison uses £621.00 excluding VAT against £4,068.00 listed RRP. RRP is not an expected resale price.






A-grade trainers and shoes, no more than 3 of any style. Mixed brands, sizes and mens/womens/kids.
Comparison uses £621.00 excluding VAT against £4,337.00 listed RRP. RRP is not an expected resale price.